Most of the adventures are designed to welcome new Hero System players but assume some experience with role playing. If you are new to role playing there are two sessions that are a great choice before hopping into the others: These adventures are specifically designed to be short (2 hours) and give you the opportunity to make a character and get into some combat and see some action. We often host a "Hero System Workshop" which is more of an informal discussion and working session on the system and how it works. |
Convention Events
Showing 39 items
Event | Genre | Setting | Players | Characters | Time | Age | Experience | Complexity |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Event | Genre | Setting | Players | Characters | Time | Age | Experience | Complexity |
---|---|---|---|---|---|---|---|---|
Village of Gilkas | Fantasy | Narosia | 5 | 150 pts | 4 hrs | 13+ | None - New Players | Medium |
Ruins of Baradahm | Fantasy | Narosia | 5 | 150 pt | 4 hrs | 13+ | None - New Players | Medium |
Corporate Counterstrike | Cyberpunk | Sixth Sun | 5 | 300 pts | 4 hrs | 13+ | None - New Players | Medium |
Champions in Chaos | Supers | Champions | 5 | 400 pts | 4 hrs | 10+ | None - New Players | Medium |
Village of Hommlet | Fantasy | Pathfinder/Golarion | 5 | 3rd Level | 4 hrs | 13+ | None - New Players | Basic |
Troubled Waters | Fantasy | Narosia | 5 | 175 pts | 5 hrs | 13+ | None - New Players | Advanced |
Reclamation: Gambit Accepted | Fantasy | Generic | 5 | 175 pts | 5 hrs | 13+ | None - New Players | Medium |
Marvel Zombies | Supers | Marvel | 5 | 600 pts | 2 hrs | 10+ | None - New Players | Advanced |
FHQS: Expedition to Dunwater Keep | Fantasy | Generic | 5 | 135 pts | 4 hrs | 13+ | None - New Players | Medium |
Where are all the good men dead? | PA | Fallout | 5 | 175 pts | 4 hrs | 13+ | None - New Players | Medium |
Isle of the Dead | Fantasy | Narosia | 5 | 175 pts | 5 hrs | 13+ | None - New Players | Medium |
Bitter Winds of Pale Pass | Fantasy | Skyrim | 5 | 175 pts | 5 hrs | 13+ | None - New Players | Medium |
FHQS: Fear of Keernhold | Fantasy | Generic | 5 | 135 pts | 4 hrs | 13+ | None - New Players | Medium |
Cowboy Cthulhu | Horror | Cthulhu 19th Century | 5 | 175 pts | 5 hrs | 17+ | None - New Players | Medium |
Escape from City 17 | PA | Half-Life | 5 | 285 pts | 5 hrs | 13+ | None - New Players | Medium |
Autonomic Restore | Sci-Fi | Transhuman | 5 | 300 pts | 5 hrs | 17+ | None - New Players | Advanced |
Ground to a halt | Sci-Fi | Star Hero | 5 | 175 pts | 5 hrs | 17+ | None - New Players | Medium |
Revenge is a dish.... | Fantasy | Narosia | 5 | 175 pts | 5 hrs | 13+ | None - New Players | Medium |
Left 4 Dead | Cyberpunk | Darktyde | 5 | 175 pts | 5 hrs | 17+ | None - New Players | Advanced |
Clean Water Action | PA | Fallout | 5 | 185 pts | 5 hrs | 13+ | None - New Players | Medium |
Darktyde Egesta | PA | Darktyde/Stalker | 5 | 200 pts | 5 hrs | 17+ | None - New Players | Advanced |
X-Men Final Battle | Supers | Marvel | 5 | 600 pts | 3 hrs | 13+ | None - New Players | Advanced |
Ultimate Nightmare | Supers | Marvel | 5 | 600 pts | 6 hrs | 13+ | None - New Players | Advanced |
Trickling Down to Big Town | PA | Fallout | 5 | 175 pts | 5 hrs | 13+ | None - New Players | Medium |
Temple of Modren | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
A Wizard's Errand | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
Darkgate | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
Hard Rain | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
One Fathom Down | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
The Gates of Dor Pelithor | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
Another Night on the Town | Cyberpunk | DarkStreets | 5 | 200 pts | 4 hrs | 13+ | None - New Players | Advanced |
Prey the Piper | Cyberpunk | DarkStreets | 5 | 200 pts | 4 hrs | 13+ | None - New Players | Advanced |
Left For Dead | Cyberpunk | DarkStreets | 5 | 200 pts | 4 hrs | 13+ | None - New Players | Advanced |
White Plume Mountain | Fantasy | World of Greyhawk | 5 | 250 pts | 4 hrs | 13+ | None - New Players | Medium |
For King and Queen | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
Drakwold Forest | Fantasy | Narosia | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
To The Core | PA | Stalker | 5 | 175 pts | 4 hrs | 13+ | None - New Players | Medium |
Into the Zone | PA | Stalker | 5 | 100 pts | 4 hrs | 13+ | None - New Players | Medium |
Deeper Into the Zone | PA | Stalker | 5 | 125 pts | 4 hrs | 13+ | None - New Players | Medium |
Showing 39 items